Size | Under Bust | Bust – Under Bust Difference |
70A | 26.8-28.3 | 3-3.9 |
70B | 26.8-28.3 | 3.9-4.9 |
70C | 26.8-28.3 | 4.9-5.9 |
75A | 28.7-30.3 | 3-3.9 |
75B | 28.7-30.3 | 3.9-4.9 |
75C | 28.7-30.3 | 4.9-5.9 |
75D | 28.7-30.3 | 5.9-6.9 |
80A | 30.7-32.3 | 3-3.9 |
80B | 30.7-32.3 | 3.9-4.9 |
80C | 30.7-32.3 | 4.9-5.9 |
80D | 30.7-32.3 | 5.9-6.9 |
85B | 32.7-34.3 | 3.9-4.9 |
85C | 32.7-34.3 | 4.9-5.9 |
85D | 32.7-34.3 | 5.9-6.9 |
Mesh Underwire Bra
₨ 3,300
Color: Black
Pattern Type: Plain
Details: Sheer
Bra Type: Balconette
Wires: Underwire
Lining Level: Molded
Support: High Support
Fabric: Slight Stretch
Material: Knitted Fabric
Composition: 84% Polyamide, 16% Elastane
Care Instructions: Hand wash,do not dry clean
Chest pad: Non Removable Padding
Sheer: No
Lining: 100% Polyester