Size | Bust – Under Bust Difference | Under Bust |
70B | 4.9-5.9 | 26.8-28.3 |
70C | 5.9-6.9 | 26.8-28.3 |
75B | 4.9-5.9 | 28.7-30.3 |
75C | 5.9-6.9 | 28.7-30.3 |
80B | 4.9-5.9 | 30.7-32.3 |
80C | 5.9-6.9 | 30.7-32.3 |
85B | 4.9-5.9 | 32.7-34.3 |
85C | 5.9-6.9 | 32.7-34.3 |
90B | 4.9-5.9 | 34.6-36.2 |
90C | 5.9-6.9 | 34.6-36.2 |
Color | Multicolor, Multicolor 2, Multicolor 3, Multicolor 4 |
---|---|
Size | 70B, 70C, 75B, 75C, 80B, 80C, 85B, 85C, 90B, 90C |
Related products
Bras
₨ 3,500
₨ 3,500
₨ 3,800
₨ 3,100
₨ 2,900
₨ 1,900
₨ 3,100
₨ 3,800